Veste MC Influence the World
Veste MC Influence the World
Prix habituel
€49.95
Prix habituel
€60.82
Prix soldé
€49.95
Prix unitaire
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Veste MC Influence the World.
- Fabric: 100% polyester
- Regular fit
- Stand-up collar zipper windproof jacket
- Fabric weight: 140g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.7 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Bust | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 68.0 | 70.0 | 73.0 | 75.0 | 78.0 | 80.0 | 83.0 |
Shoulder | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Bust | 96.0 | 106.0 | 116.0 | 126.0 | 136.0 | 146.0 | 156.0 | 166.0 |
Sleeve | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Retours
Retours
Tous nos produits peuvent nous être retournés sous 15j s'ils n'ont pas été sortis d'emballage.
Contrôle Qualité
Contrôle Qualité
Un contrôle de qualité est effectué sur chacun de nos produits.
Les placages 14K/18K et 24K sont réalisés 5 fois pour une plus longue tenue.
Les produits spécifiés en acier inoxydable et de couleur argent tiennent à vie.

